For Additional Information on any
of the listings on this page., Please contact us
The Baumgartner Company
101 North Woodland Boulevard, Suite 100
DeLand, Florida 32720
(386)-734-1665 Office
(386)-736-4598 Fax
To receive e-mail notification when we add listings to this site click here.
(To unsubscribe from email notification, click here)
For Lease
| Property | Address | Price | Size | Type |
| 1856 Building | $8/sf NNN | 28,000sf | Office/Warehouse | |
| Restaurant Site (Leased!) | 310 E International Spdwy Blvd | $4,600/month | 3,355sf | Restaurant |
| Restaurant Site (Leased!) | 1330 North Woodland Blvd | $4,000/month NNN | 4,400sf | Restaurant |
| Used Car Lot (Leased!) | 210 E International Spdwy Blvd | $3,000/month | 648sf/1.5acres | Automobile |
| Patterson Park (Leased!) | 1851 Patterson Ave | $5,700/month | 13,680sf | Warehouse |
| Patterson Park | 1815 Patterson Ave | $6,500/month | 12,000sf | Office/Warehouse |
| 1241 Produce Alley (Price Reduced!) | 1241 Produce Alley | $4/sf NNN | 6,480sf | Office/Warehouse |
| Mainstreet Center | 101 N Woodland Blvd | Dependent on Size | Variable | Office |
| Dolls of DeLand Building | 118 N Woodland Blvd | Dependent on Size | Variable | Office |
| Bone Construction Building (Leased!) | 211 N Amelia Ave Suite B | $5,995/month | 4,425sf | Office |
| Leanna Smith Building (Leased!) | 211 E Rich Ave | $1,100/month | 788sf | Office |
| Plymouth Professional Center | 125 W Plymouth | Dependent on Size | Variable | Office/Medical |
| AFG Financial Services (Leased!) | 632 N Woodland Blvd | Dependent on Size | Variable | Office |
| Bank of America | 230 N Woodland Blvd | Dependent on Size | Variable | Office |
| 512 Building | 512 West New York Ave | $2,500/month | 1,944sf | Office |
| Wachovia Building | 131 E New York | $15/sf annually | 7,622rsf | Office |
| 158 McGregor Road | 158 McGregor Road | $3,300/Month NNN | 1,800sf | Office/Medical |
| 475 S Volusia (Orange City, FL) | 475 S Volusia | $2,500/month | 1,421sf | Retail/Office |
Revised 10/16/2008